| Australian Cattle Dog Richterin Loes Mouchart, NL | ||
| Veteranenklasse – Rüden | ||
| 1. | CAC-V CAC(VDH)-V | C.I.B. Doc Bar Cidabro, CMKU/ACD/91/02/04, 3.12.02, red Turrella Blue Ben Hur – C.I.B. Zeecidrabo des Poenjaap ZuE: Andrea Dankova |
| Ehrenklasse – Rüden | ||
| 2. | Platz 1 | Int.Ch. Agent I-Point Wild Mosquitos, VDH 08/054 0982, 11.2.08, blueblacktan Reddenblu’s the XCeptonist – Gwen of Little Willy Willys Z: Ulrich Ratzel, E: Tina u. Mathias Dejung |
| Jüngstenklasse – Rüden | ||
| 3. | vv2 | Avery’s Va Bene von der Sturmhöhe, VDH 10/180 0252, 21.11.10, blue speckled Tallawong Snow Drift – Va Bene Jambalaya ZuE: Gabriele Meier |
| 4. | vv1 | Sawdust’s In All It’s Glory, VDH 10-1800258, 5.12.10, blue MultiCh. Heelersridge Emublu King – Kalegoorlie Blue Cidabro ZuE: Heike Polleichtner |
| Jugendklasse – Rüden | ||
| 5. | ohne Bew. | Toowoomba red cidabro, CMKU/ACD/836/10, 10.9.10, red Dog Bar Cidabro – Clever Girl Cidabro Z: Andrea Dankova, E: Raymonda Verbakel |
| 6. | V2 CAC-J-R CAC(VDH)-J-R | Big Tasty of the Seven Hills Country, 2807158, 23.8.10, blue, black and tan Multi Ch. Heelersridge Emublu King – Tinka of the Seven Hills Country Z: F de Jong, E: Wilbert u. Madelon Looijaard |
| 7. | SG3 | Adventure of Concordia, VDH 10/1800182, 18.5.10 Silver Hill’s Blue Knight – MC Coy’s Concordia of Blue Spirit Z: M. Schellhorn, E: Timo Gries |
| 8. | V1 CAC-J CAC(VDH)-J ClJSg | Sawdust’s Hypnotic Hailstorm, VDH 10-1800188, 20.6.10, blue MultiCh. Tallawong Snowdrift – Windwarriors Silk’N Sawdust ZuE: Heike Polleichtner |
| Zwischenklasse – Rüden | ||
| 9. | SG4 | Woylie’s Gedala, VDH 10/180 0123, 10.2.10, rot Valley Of The Wind’s A-Bit-Of-Soul – Danbar’s River Of Dreams Z: Anja Kröner, E: Iris Stenschke |
| 10. | SG2 | Woylie’s Glen, VDH 10/1800125, 10.2.10 Valley of the Wind’s a-bit-of soul – Danbar’s River of the dreams Z: Anja Körner, E: Friedrich Dücker |
| 11. | SG3 | Imression In Blue, VDH 09/180 0103, 19.12.09, blue speckled Bobby Brown – Turrella Blue Laces Z: Sabine Döll, E: Sigrid u. Stefan Weinkämmerer |
| 12. | n. ersch. | Dt.Jgd.Ch. Sawdust’s Griffin N Gem, VDH 09/180 0111, 9.8.09, blau Windwarrior’s Marvellon merrit – Windwarrior’s Silk N’Sawdust Z: Heike Polleichtner[Miteigentümer], E: Regina Zachmann |
| 13. | V1 CAC(VDH) | Jeugdkampioen NL LiNK of the Seven Hills Country, 2762164, 28.8.09 Ch. Eddy Murphy of Rum Jungle – Tinka of the Seven Hills Country Z: F de Jong, E: Wilbert u. Madelon Looijaard |
| Champion-Klasse – Rüden | ||
| 14. | V1 CAC CAC(VDH) ClSg | Weltsieger 2010+2009,DCH Multi CH Heelersridge Emublu King, ANKC 2100236385, 27.9.06, blue black tan AUST Grand CH Bangeeri Aussiealchemist – Heelersridge Riverina Z: Jarvis, Australien, E: Zuzana Behne |
| 15. | V2 CAC(VDH)-R | Deutscher Champion Angus, VDH 08054R1060, 5.2.07, blue speckled Guss – Red Chilli Angel von Stadt Enger Z: P. Wassong, E: Raphaela Hoffmann |
| Offene Klasse – Rüden | ||
| 16. | V2 CAC(VDH)-R | CH Kurpas‘ Promise Land, DN20357301, 23.12.07, bleu black and tan CH Kurpas Born Again – CH Kurpas its all about me ZuE: Cheryl and John Kurpas |
| 17. | n. ersch. | Kings of the dawn Calexico, ÖHZB-ACD 66A, 17.6.08, blue Sawdust’s Attire Blue Ace – Landmaster Silvee Bells Z: Andreas Kettl, E: Andrea Ghribi |
| 18. | V3 | Calli-Yuma vom Rheinsheimer Dom, VDH 09/0541202, 26.6.09, rot Red Manor’s Bungee vom Landhof Rothaus – Gundy vom Eisplatz Z: Helga Zimmermann, E: Claudia Reiner |
| 19. | SG | Another Jester Wild Mosquitos, VDH 08/0540983, 11.2.08, blau Reddenblu’s the Exeptonist – Gwen of little willy willys Z: U. Ratzel, E: Michael Gerhards |
| 20. | V4 | Va Bene Joint Venture, VDH 08/0541113, 10.9.08, blau Heelersridge Emublu King – Va Bene Extraordirary Spice Z: Zuzana u. Ingo Behne, E: Manuela Schellhorn u. Christof Meyer |
| 21. | ohne Bew. | Heelerridge Firetrail Baron, ANKC 2100288564, 13.2.09, red speckled Coomablue Red Teddy – Heelersridge Riverina Z: Jarvis, Australia, E: Zuzana Behne |
| 22. | V1 CAC-R CAC(VDH) | Va Bene Iron Knight, VDH 08/541043, 25.3.08 Silver Hill’s Blue Knight – Va Bene Cinderella Ranch Z: Z. Behne, E: Anja u. Carsten-Jens Schotte |
| 23. | SG | Wallaroo Nip Heel N Bark, VDH 09/0541202, 13.2.09, blau Wallaby Lucknow Lad – Wallaroo In Flagranti ZuE: Sara Herzlinger |
| 24. | Disq | Red Manor’s Bungee vom Landhof Rothaus, VDH 07/0540859, 28.3.07, blau Oakhill Valley Chaos – Silverbarn’s Mayumi Blue Z: Sabrina Schmidt, E: Claudia Reiner |
| Veteranenklasse – Hündinnen | ||
| 25. | CAC-V CAC(VDH)-V | Jumping Jokers Brooke, VDH96/0540111, 18.10.96, rot Cattlegirls Red Bulldozer Brandy – Rawhides Momo Naomi Z: Andrea Schäfer, E: Ute Gerulat |
| Jüngstenklasse – Hündinnen | ||
| 26. | vv1 | A ballad of Lucy Jordan von der Sturmhöhe, VDH 10/180 0253, 21.11.10, blue black tan, doppelma Tallawong Snow Drift – Va Bene Jambalaya ZuE: Gabriele Meier |
| 27. | o.B. | Sawdust’s In All Independant, VDH 10-1800260, 5.12.10, blau Heelersridge Emublu King – Kalegoorlie blue Cidabro of Sawdust Z: Polleichtner Heike, E: Susanne Scharringhausen |
| 28. | n. ersch. | Sawdust’s Inspired Impression, VDH 10/180 0262, 5.12.10, blue black tan Heelersridge Embulu King – Kalegoorlie Blue Cidabro Z: Heike Polleichtner, E: Christina Kluska |
| Jugendklasse – Hündinnen | ||
| 29. | SG3 | Quite a Blue Quake Cidabro, CMKU/ACD/792/10, 2.5.10, blue Ch. Heelersridge Emublu King – Jemma Blue Cidabro ZuE: Andrea Dankova |
| 30. | V2 CAC-J-R CAC(VDH)-J-R | Indygo Rainbow of Rum Jungle, NHSB 2810964, 25.9.10, blue black and tan Arctic Blue Ice of Native Heelers – Fly Blue Angel of Rum Jungle Z: J. Overbeek, E: Anja van den Bosch-Bikker |
| 31. | G | Perfect Jacky v. d. Siegquelle, VDH 10/1800195, 2.7.10 Danbar’s no Apologies – Dingo’s red Fire v. d. Siegquelle Z: J. Heimel, E: K. Jung |
| 32. | V1 CAC-J CAC(VDH)-J ClJSg | Grand Ch. Va Bene Kazari Toyo-Ken, CMKU/ACD/774/10, 30.3.10, blue black tan Heelersridge Emublu King – Cara Mia Kazari Toyo ken Z: Eva Dedicova, E: Maria Bonetti |
| Zwischenklasse – Hündinnen | ||
| 33. | SG | Dt.Jgd.Ch.VDH Wild Desert Dingo’s Indian Summer, VDH 09/180 0109, 19.12.09, blue speckled Ch. Wild Desert Dingo’s Bobby Brown – Ch. Turrella Blue Laces Z: Sabine Döll, E: Kornelia Förster |
| 34. | V3 | JW 2010 King’s ACD Cottage Bijou, NHSB 2784906, 19.8.09, blue speckled Tom of the Seven Hills Country – Wild Desert Dingo’s Blaze of Glory Z: Sabine Koninger, E: Wim Scheepers |
| 35. | V1 CAC(VDH) | Woylie’s Gwen, VDH/10/1800130, 10.2.10, blau Valley Of The Wind’s A-Bit-Of-Soul – Danbar’s River Of Dreams Z: Anja Kröner, E: Ralf Tralau |
| 36. | V2 CAC(VDH)-R | Strathblue Last Dance, ANKC3100232302, 12.12.09, blue black tan Austr. Ch. Strathblue Country Music – Strathblue Solitaire Z: Scholes, Australien, E: Zuzana Behne |
| 37. | V4 | Wild Desert Dingo’s Just A Secret, VDH10/180151, 27.3.10 Turrella Red Raven – Crazy Desert Dingo Red Flame Outback Maverick ZuE: Sabine Döll |
| Champion-Klasse – Hündinnen | ||
| 38. | V3 | Dt.Ch.VDH Hawk’s Forest Amber Dreams Come True, VDH 08/054 1071, 1.6.08, red speckled UJS-Slicker’s Arny – Mc Coy’s Amazing Grace of Blue Spirit Z: Heike Holzhauer, E: Kornelia u. Michael Förster |
| 39. | VaK CAC(VDH) BH BOB BIS ClSg | Luxemburg + VDH Jug.CH Va Bene Limited Edition, VDH 09/0541222, 25.2.09, blue black tan Multi CH. Heelersridge Emublu King – Va Bene Dreamtime Z: ‚Va Bene‘ kennel, D, E: Zuzana Behne |
| 40. | V2 CAC-R CAC(VDH)-R | C.I.B. Miss Aussie Cidabro, CMKU/ACD/440/07/08, 25.4.07, red Windwarrior’s Blue Cidabro – Zeecidrabo des Poenjaap ZuE: Andrea Dankova |
| Offene Klasse – Hündinnen | ||
| 41. | V4 | Kurpas Rejoice, usa imp. NHSB 2831774, 12.3.09, blue black and tan Kurpas ‚Born again‘ – Kurpas ‚Its all aboout me‘ Z: Cheryl u. John Kurpas, E: Jacqueline J. E. van Duijn-Koppen |
| 42. | V | Charu, NHSB2688040, 18.12.07, red speckled Austlyn Woodags N Warpaint – Cuba Des Poenjaap Z: P. A. Roomenburg, E: Peter Roomenburg |
| 43. | SG | Va Bene Jambalaya, VDH 08/054 1114, 10.9.08, blue Heelersridge Emublu King – Va Bene Extraordinary Spice Z: Zuzana Behne, E: Gabriele Meier |
| 44. | n. ersch. | EJS 2007 Angie vom Rheinsheimer Dom, VDH 06/054 0738, 7.6.06, rot Austlyn N Woodag War Paint – Gundy vom Eisplatz Z: Helga Zimmermann, E: Regina Zachmann u. Helgard Gessner |
| 45. | V2 CAC(VDH)-R | FCI-JHJgd.S Va Bene No Angel, VDH 10/180 0119, 2.1.10, red speckled Multi Ch. Heelersridge Emublu King – Multi CH FCI Va Bene Cinderella’s Ranch Z: ‚Va Bene‘ kennel, D, E: Zuzana Behne |
| 46. | V | Wallaroo In Flagranti, VDH05/054R0687, 3.10.05 Austlyn N Woodag Warpaint – Wallaroo Balefire Blue Bounty ZuE: Sara Herzlinger |
| 47. | V1 CAC(VDH) | Clearidge Red Min Fire, ANKC 4100169331, 2.3.09, red speckled Bendiboi Fire Cracker – Queblue Nellie Melba Z: N. Nicolson, E: Sabine Döll |
| 48. | V3 | Sawdust’s Felicity’N Faith, VDH 08-0541150, 1.11.08, blue Multi Ch UJS-Slicker’s Arny – Windwarrior’s Magnetic Pride Z: Heike Polleichtner[Miteigentümer], E: Raphaela Hoffmann |
| 49. | Disq | Wallaroo Mendocino, VDH 08/054 1118, 14.11.08, blue Wallaby Lucknow Lad – Hillhaven Journey for Keeps Z: Sara Herzlinger, E: Sabine Marschall |
