Samstag 19.09.2026
| # | Formwert | Ergebnis | Klasse | Name des Hundes | Eigentümer |
| 1 | Vorzüglich | BEST OF OPPOSITE SEX, BESTE/R Veteran, Anw.Dt.Ch.VDH, CAC Club | Veteran | Apanie from Blackforestheeler (1) | Feuerstein, Martina |
| 3 | Sehr gut | Veteran | Austlyn’s N Wallaroo’s Interceptor (2) | Herzlinger, Sara | |
| 2 | Sehr gut | Veteran | Dartbrook’s Button To Push (3) | Hoffmann, Raphaela | |
| 1 | Vielversprechend | Jüngsten | Your Lucky Charm From Carpathian Dingo (4) | Strauch, Andrea | |
| 2 | Versprechend | Jüngsten | Zvezdnij Dar Ritz (5) | Natalja, Maksimenko | |
| 1 | Vorzüglich | BESTE/R Jugend, Anw.Dt.Ch.VDH, CAC Club | Jugend | Acd-rutkowscy Qilak (6) | Roomenburg, Peter |
| 4 | Sehr gut | Jugend | Cheshire Grin Bounty (7) | Boltze, Nicole | |
| Abwesend | Jugend | Dartbrook’s Hire to the Throne (8) | Hoffmann, Raphaela | ||
| Abwesend | Jugend | Drago Von Der Roten Zora (9) | Burgartz, Michaela | ||
| 3 | Sehr gut | Jugend | Grenadine Splash From Stick Valley (10) | Schramm, Solveig | |
| Ohne Bewertung | Jugend | Raccoon Tails’ Ain‘t No Saint (11) | Görtler, Michelle | ||
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH, Res.-CAC Club | Jugend | Wayout`s Fuzz For The Red Zora (12) | Schnadhorst, Annette |
| 1 | Sehr gut | Zwischen | Pink Angles With Shotguns Gotham Raised In The Dark (13) | Giesel, Lisa | |
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH | Champion | Bee Lowlands Eros (14) | Bienen, Anja |
| Vorzüglich | Champion | Buschteufels Donnie Darko (15) | Weinberg-dymarz, Meike | ||
| Vorzüglich | Champion | Darkprince O’daunvrs Lovessa (16) | Krejcova, Dana | ||
| Vorzüglich | Champion | Dartbrook Deal-breaker (17) | Hoffmann, Raphaela | ||
| 1 | Vorzüglich | Best Adult Rüde, Anw.Dt.Ch.VDH, CAC Club | Champion | Flying Desert Dingo‘s Edward (18) | Brennecke, Nils |
| 3 | Vorzüglich | Champion | Forelands Greatful Cooper (19) | Hermsen, Frank | |
| Vorzüglich | Champion | Indiana Jones From Jumbuck Station (20) | Grauel, Mireille | ||
| 4 | Vorzüglich | Champion | Sawdust´´s Your Mark Ready Go (21) | Polleichtner, Heike | |
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH | Offene | Cheshire Grin Amon (22) | Leye, Bianca |
| Sehr gut | Offene | Clevers Keep Longclaw For Pink Angles With Shotguns (23) | Giesel, Lisa | ||
| 4 | Vorzüglich | Offene | Dartbrook´s Guardian Of The Savages (24) | Hoffmann, Raphaela | |
| Vorzüglich | Offene | Enisej Moguchij (25) | Falke, Cynthia | ||
| Vorzüglich | Offene | Eso Carpathian Dingo (26) | Giesel, Lisa | ||
| Sehr gut | Offene | Flashdance From Stick Valley (27) | König, Nicole | ||
| 1 | Vorzüglich | Anw.Dt.Ch.VDH | Offene | Flying Desert Dingo` S Emmet (28) | Lackus, Sabine |
| Sehr gut | Offene | Forelands Hey Flint (29) | Helmes, Dr. Sabine | ||
| Sehr gut | Offene | Forelands Impossible Indy (30) | Stroh, Kristina | ||
| Sehr gut | Offene | Jackaroo Rib From Jumbuck Station (31) | Witta, Kathrin | ||
| Sehr gut | Offene | Jewel’s N Wallaroo’s Feel The Force (32) | Herzlinger, Sara | ||
| 3 | Vorzüglich | Offene | Redblue Dreams Bonfire Heart (33) | Weinberger, Andrea | |
| Sehr gut | Offene | The Dream Of Wanambi Eye Of The Tiger (34) | Jacobs, Susanne | ||
| 3 | Vorzüglich | Veteran | Akama From Blackforestheeler (35) | Schramm, Solveig | |
| 1 | Vorzüglich | Anw.Dt.Ch.VDH, CAC Club | Veteran | Allunga From Jumbuck Station (36) | Dreves, Katrin |
| 4 | Vorzüglich | Veteran | Blue Little Brumby from Stick Valley (37) | Feuerstein, Martina | |
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH, Res.-CAC Club | Veteran | Sawdust´s Obsessed 2 Impress (38) | Hoffmann, Raphaela |
| 1 | Vielversprechend | Baby | Draugs Infinity Amor (39) | Hermsen, Frank | |
| 2 | Vielversprechend | Baby | Mountain Star Heelers Arya Stark (40) | Wochnik-göbeler, Anja | |
| 3 | Vielversprechend | Jüngsten | Forelands Keen Journey (41) | Schumacher, Rebecca | |
| 1 | Vielversprechend | Jüngsten | Geese Creek’s Magic Mushroom (42) | Petersohn, Uta | |
| Vielversprechend | Jüngsten | Geese Creek’s Midsummer Night’s Dream (43) | Herzlinger, Sara | ||
| 2 | Vielversprechend | Jüngsten | Geese Creek’s Milli Vanilli (44) | Bolender, Anna | |
| Vielversprechend | Jüngsten | Peschencattles Mayumi (45) | Hoffmann, Kerstin | ||
| 4 | Vielversprechend | Jüngsten | Timberland Mavericks‘ Candylicious (46) | Kirnbauer, Katharina | |
| Vielversprechend | Jüngsten | Timberland Mavericks‘ Cinnamon Roll (47) | Paul, Yvonne | ||
| Vielversprechend | Jüngsten | Zing Of Joy Carpathian Dingo (48) | Hoffmann, Raphaela | ||
| Sehr gut | Jugend | Australian Dingos Origin Baghira (49) | Schmitt, Chantal | ||
| Ohne Bewertung | Jugend | Breeze Australian Dingos Origin (50) | Reidenbach, Celine | ||
| 4 | Sehr gut | Jugend | Downunder Dingo’s Crazy In Love (51) | Pennings, Brandon | |
| 3 | Sehr gut | Jugend | Duplo-Ivy von der Roten Zora (52) | Schnadhorst, Annette | |
| 1 | Vorzüglich | Anw.Dt.Ch.VDH, CAC Club | Jugend | Raccoon Tails‘ A Wish For Mirabel (53) | Windisch, Lisa |
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH, Res.-CAC Club | Jugend | Wave Rock Heelers Fabulous Miss Swan (54) | Feuerstein, Martina |
| 1 | Sehr gut | Zwischen | Forelands Jubilant Izzy (55) | Helmes, Dr. Sabine | |
| 2 | Sehr gut | Zwischen | Geese Creek’s Life Is A Highway (56) | Herzlinger, Alina | |
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH | Champion | Dartbrook Drawn In Pixels (57) | Windisch, Lisa |
| Vorzüglich | Champion | Dartbrook Excellent Choice (58) | Hoffmann, Raphaela | ||
| 3 | Vorzüglich | Champion | Houdinis Sweetest Mango From Jumbuck Station (59) | Dreves, Katrin | |
| 4 | Vorzüglich | Champion | Something Extra Carpathian Dingo (60) | Strauch, Andrea | |
| 1 | Vorzüglich | BEST OF BREED, Best Adult Hündin, Anw.Dt.Ch.VDH | Champion | Suzy Didgeridingo (61) | Roomenburg, Peter |
| Vorzüglich | Champion | Wild Willows Tala Tatanka (62) | Klett, Helen | ||
| 4 | Vorzüglich | Offene | Cheshire Grin Adora (63) | Baro, Kai | |
| 1 | Vorzüglich | Anw.Dt.Ch.VDH | Offene | Dartbrook Go And Get Confetti (64) | Krebs, Swantje |
| Sehr gut | Offene | Djuni Blue From Stick Valley (65) | Boog, Andrea | ||
| Sehr gut | Offene | Enjoy Me Von Der Siegquelle (66) | Dieterich, Anke | ||
| Sehr gut | Offene | Fame From Stick Valley (67) | Boog, Andrea | ||
| Sehr gut | Offene | Fantasia From Stick Valley (68) | Künsting, Andrea | ||
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH | Offene | So Posh Carpathian Dingo (69) | Strauch, Andrea |
| Sehr gut | Offene | The Dream Of Wanambi‘s Enjoy The Silence (70) | Schnadhorst, Annette | ||
| 3 | Vorzüglich | Offene | Tuli Panna Z Kociolka Wiedzmy (71) | Schmidt, Thilo | |
| Sehr gut | Offene | Wave Rock Heelers Destiny (72) | Wochnik-göbeler, Anja | ||
| Sehr gut | Offene | White-blue Heeler‘s Alive Crystal (73) | Germany Marcinkowski, Ailee |
Sonntag, 20.09.2026
| # | Formwert | Ergebnis | Klasse | Name des Hundes | Eigentümer |
| 1 | Vorzüglich | Anw.Dt.Ch.VDH, CAC Club | Veteran | Apanie from Blackforestheeler (1) | Feuerstein, Martina |
| Abwesend | Veteran | Austlyn’s N Wallaroo’s Interceptor (2) | Herzlinger, Sara | ||
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH, Res.-CAC Club | Veteran | Dartbrook’s Button To Push (3) | Hoffmann, Raphaela |
| 1 | Vielversprechend | Jüngsten | Zvezdnij Dar Ritz (4) | Natalja, Maksimenko | |
| 1 | Vorzüglich | BESTE/R Jugend, Anw.Dt.Ch.VDH, CAC Club | Jugend | Acd-rutkowscy Qilak (5) | Roomenburg, Peter |
| Abwesend | Jugend | Cheshire Grin Bounty (6) | Boltze, Nicole | ||
| Abwesend | Jugend | Dartbrook’s Hire to the Throne (7) | Hoffmann, Raphaela | ||
| Abwesend | Jugend | Drago Von Der Roten Zora (8) | Burgartz, Michaela | ||
| 3 | Vorzüglich | Jugend | Grenadine Splash From Stick Valley (9) | Schramm, Solveig | |
| Abwesend | Jugend | Raccoon Tails’ Ain‘t No Saint (10) | Görtler, Michelle | ||
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH, Res.-CAC Club | Jugend | Wayout`s Fuzz For The Red Zora (11) | Schnadhorst, Annette |
| 1 | Vorzüglich | Anw.Dt.Ch.VDH | Zwischen | Pink Angles With Shotguns Gotham Raised In The Dark (12) | Giesel, Lisa |
| Vorzüglich | Champion | Bee Lowlands Eros (13) | Bienen, Anja | ||
| Vorzüglich | Champion | Buschteufels Donnie Darko (14) | Weinberg-dymarz, Meike | ||
| Sehr gut | Champion | Darkprince O’daunvrs Lovessa (15) | Krejcova, Dana | ||
| 3 | Vorzüglich | Champion | Dartbrook Deal-breaker (16) | Hoffmann, Raphaela | |
| 1 | Vorzüglich | Anw.Dt.Ch.VDH | Champion | Flying Desert Dingo‘s Edward (17) | Brennecke, Nils |
| Vorzüglich | Champion | Forelands Greatful Cooper (18) | Hermsen, Frank | ||
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH, Res.-CAC Club | Champion | Goorialla’s Dream El Diablo (19) | Wolfs, Evi |
| Vorzüglich | Champion | Indiana Jones From Jumbuck Station (20) | Grauel, Mireille | ||
| 4 | Vorzüglich | Champion | Sawdust´´s Your Mark Ready Go (21) | Polleichtner, Heike | |
| 4 | Vorzüglich | Offene | Clevers Keep Longclaw For Pink Angles With Shotguns (22) | Giesel, Lisa | |
| 3 | Vorzüglich | Offene | Dartbrook´s Guardian Of The Savages (23) | Hoffmann, Raphaela | |
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH, Res.-CAC Club | Offene | Enisej Moguchij (24) | Falke, Cynthia |
| Vorzüglich | Offene | Eso Carpathian Dingo (25) | Giesel, Lisa | ||
| Vorzüglich | Offene | Flashdance From Stick Valley (26) | König, Nicole | ||
| 1 | Vorzüglich | BEST OF BREED, Best Adult Rüde, Anw.Dt.Ch.VDH, CAC Club | Offene | Flying Desert Dingo` S Emmet (27) | Lackus, Sabine |
| Sehr gut | Offene | Forelands Faith White Gin (28) | Von Der Mark, Sabine | ||
| Vorzüglich | Offene | Forelands Hey Flint (29) | Helmes, Dr. Sabine | ||
| Vorzüglich | Offene | Jackaroo Rib From Jumbuck Station (30) | Witta, Kathrin | ||
| Abwesend | Offene | Jewel’s N Wallaroo’s Feel The Force (31) | Herzlinger, Sara | ||
| Sehr gut | Offene | The Dream Of Wanambi Eye Of The Tiger (32) | Jacobs, Susanne | ||
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH, Res.-CAC Club | Veteran | Akama From Blackforestheeler (33) | Schramm, Solveig |
| 3 | Vorzüglich | Veteran | Allunga From Jumbuck Station (34) | Dreves, Katrin | |
| 4 | Vorzüglich | Veteran | Blue Little Brumby from Stick Valley (35) | Feuerstein, Martina | |
| 1 | Vorzüglich | BESTE/R Veteran, Anw.Dt.Ch.VDH, CAC Club | Veteran | Sawdust´s Obsessed 2 Impress (36) | Hoffmann, Raphaela |
| 1 | Vielversprechend | Baby | Draugs Infinity Amor (37) | Hermsen, Frank | |
| 2 | Vielversprechend | Baby | Mountain Star Heelers Arya Stark (38) | Wochnik-göbeler, Anja | |
| 1 | Vielversprechend | Jüngsten | Geese Creek’s Magic Mushroom (39) | Petersohn, Uta | |
| Abwesend | Jüngsten | Geese Creek’s Midsummer Night’s Dream (40) | Herzlinger, Sara | ||
| 2 | Vielversprechend | Jüngsten | Geese Creek’s Milli Vanilli (41) | Bolender, Anna | |
| 3 | Vielversprechend | Jüngsten | Jack-& Jillaroo’s Zendaya (42) | Wolfs, Evi | |
| Vielversprechend | Jüngsten | Keep My Heart Jambalaya (43) | Geber, Anke | ||
| Vielversprechend | Jüngsten | Peschencattles Mayumi (44) | Hoffmann, Kerstin | ||
| Vielversprechend | Jüngsten | Timberland Mavericks‘ Candylicious (45) | Kirnbauer, Katharina | ||
| Vielversprechend | Jüngsten | Timberland Mavericks‘ Cinnamon Roll (46) | Paul, Yvonne | ||
| 4 | Vielversprechend | Jüngsten | Zing Of Joy Carpathian Dingo (47) | Hoffmann, Raphaela | |
| Sehr gut | Jugend | Australian Dingos Origin Baghira (48) | Schmitt, Chantal | ||
| 1 | Vorzüglich | Anw.Dt.Ch.VDH, CAC Club | Jugend | Breeze Australian Dingos Origin (49) | Reidenbach, Celine |
| 2 | Sehr gut | Jugend | Duplo-Ivy von der Roten Zora (50) | Schnadhorst, Annette | |
| 3 | Sehr gut | Jugend | Raccoon Tails‘ A Wish For Mirabel (51) | Windisch, Lisa | |
| 4 | Sehr gut | Jugend | Wave Rock Heelers Fabulous Miss Swan (52) | Feuerstein, Martina | |
| 1 | Vorzüglich | Anw.Dt.Ch.VDH | Zwischen | Forelands Jubilant Izzy (53) | Helmes, Dr. Sabine |
| Abwesend | Zwischen | Geese Creek’s Life Is A Highway (54) | Herzlinger, Alina | ||
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH | Champion | Dartbrook Drawn In Pixels (55) | Windisch, Lisa |
| Vorzüglich | Champion | Dartbrook Excellent Choice (56) | Hoffmann, Raphaela | ||
| 3 | Vorzüglich | Champion | Goorialla’s Dream Grimilde (57) | Wolfs, Evi | |
| Vorzüglich | Champion | Houdinis Sweetest Mango From Jumbuck Station (58) | Dreves, Katrin | ||
| 1 | Vorzüglich | BEST OF OPPOSITE SEX, Best Adult Hündin, Anw.Dt.Ch.VDH, CAC Club | Champion | Suzy Didgeridingo (59) | Roomenburg, Peter |
| 4 | Vorzüglich | Champion | Wild Willows Tala Tatanka (60) | Klett, Helen | |
| Ohne Bewertung | Offene | Cheshire Grin Adora (61) | Baro, Kai | ||
| 1 | Vorzüglich | Anw.Dt.Ch.VDH | Offene | Dartbrook Go And Get Confetti (62) | Krebs, Swantje |
| 4 | Vorzüglich | Offene | Djuni Blue From Stick Valley (63) | Boog, Andrea | |
| Sehr gut | Offene | Enjoy Me Von Der Siegquelle (64) | Dieterich, Anke | ||
| 3 | Vorzüglich | Offene | Fame From Stick Valley (65) | Boog, Andrea | |
| Sehr gut | Offene | Fantasia From Stick Valley (66) | Künsting, Andrea | ||
| 2 | Vorzüglich | Reserve Anw.Dt.Ch.VDH | Offene | The Dream Of Wanambi‘s Enjoy The Silence (67) | Schnadhorst, Annette |
| Abwesend | Offene | Wave Rock Heelers Destiny (68) | Wochnik-göbeler, Anja |

Feuerstein, Martina
Strauch, Andrea
Krejcova, Dana
Kirnbauer, Katharina
Wolfs, Evi